1. All Prices are in Australian Dollars $AUD.
2. GST of 10% is applicable to all orders delivered within Australia.
3. All international orders will have the GST removed at the checkout.
4. Weights are for freight charge purposes only, actual weights will vary.
5. All products will have a freight charge added at the checkout.
6. Prices were Last Updated on, Tuesday 17th of November 2020.
PRODUCT PRICES INDEX: Click on a link below or scroll down the page to view a products prices. |
||||||
![]() |
||||||
BIX WOOD BISCUITS |
Size 20H Bix HARDWOOD Biscuits |
Size 20 Bix Hoop Pine Biscuits |
Size 10 Bix Hoop Pine Biscuits |
Size 0 Bix Hoop Pine Biscuits |
Size 7 Bix TRITON Hoop Pine |
Size 5 Bix Hoop Pine Biscuits |
Satchels 0.5 kg | Not Available | 20-210S | 10-330S | 0-380S | 7-300S | 5-330S |
Satchels 1.0 kg | Not Available | 20-420S | 10-660S | 0-760S | 7-600S | 5-660S |
Satchels 1.5 kg | Not Available | 20-630S | 10-990S | 0-1140S | 7-900S | 5-990S |
Satchels 3.0 kg | Not Available | 20-1000S | 10-1500S | 0-2000S | 7-1500S | 5-1500S |
Satchels 5.0 kg | Not Available | 20-2000S | 10-3000S | 0-4000S | 7-3000S | 5-3000S |
Bags of 100 | Not Available | 20-100 | 10-100 | 0-100 | 7-100 | 5-100 |
Bags of 300 | Not Available | 20-300 | 10-300 | 0-300 | 7-300 | 5-300 |
Boxes of 500 | Not Available | 20-500 | NA | NA | NA | NA |
Bags of 500 | Not Available | NA | 10-500 | 0-500 | 7-500 | 5-500 |
Boxes of 1000 | 20H-1000 | 20-1000 | 10-1000 | 0-1000 | 7-1000 | 5-1000 |
Bulk Boxes | Not Available | 20-6000 | 10-8250 | 0-12500 | 7-9800 | 5-10500 |
01234567890123 | 01234567890 | 01234567890 | 01234567890 | 01234567890 | 01234567890 | 01234567890 |
![]() |
||||||
OVAL TENONS |
10 x 23 x 50 Tassie Oak Tenons |
8 x 22 x 50 Tassie Oak Tenons |
8 x 22 x 40 Tassie Oak Tenons |
6 x 20 x 40 Tassie Oak Tenons |
5 x 19 x 30 Tassie Oak Tenons |
4 x 18 x 20 Tassie Oak Tenons |
Satchels 0.5 kg | 102350-60S | 82250-80S | 82240-100S | 62040-170S | 51930-240S | 41820-600S |
Satchels 1.0 kg | 102350-120S | 82250-160S | 82240-200S | 62040-340S | 51930-480S | 41820-1200S |
Satchels 1.5 kg | 102350-180S | 82250-240S | 82240-300S | 62040-510S | 51930-720S | 41820-1800S |
Satchels 3.0 kg | 102350-330S | 82250-450S | 82240-500S | 62040-900S | 51930-1300S | 41820-3000S |
Satchels 5.0 kg | 102350-660S | 82250-900S | 82240-1000S | 62040-1800S | 51930-2600S | 41820-6000S |
Bags | 102350-40 | 82250-50 | 82240-60 | 62040-90 | 51930-130 | 41820-200 |
Bags | 102350-120 | 82250-150 | 82240-180 | 62040-270 | 51930-390 | 41820-600 |
Bags | 102350-300 | 82250-350 | 82240-450 | 62040-670 | 51930-1000 | 41820-1500 |
![]() |
|||||
ROUND DOWELS |
10 x 50 Round Fluted Dowels Tassie Oak |
10 x 38 Round Fluted Dowels Tassie Oak |
8 x 38 Round Fluted Dowels Tassie Oak |
Size 95 Bix Spline Joiners |
|
Satchels 0.5 kg | 1050-170S | 1038-210S | 0838-330S | Satchel 0.5 kg | 95-80S |
Satchels 1.0 kg | 1050-340S | 1038-420S | 0838-660S | Satchel 1.0 kg | 95-160S |
Satchels 1.5 kg | 1050-510S | 1038-630S | 0838-990S | Satchel 1.5 kg | 95-240S |
Satchels 3.0 kg | 1050-900S | 1038-1100S | 0838-1800S | Satchel 3.0 kg | 95-450S |
Satchels 5.0 kg | 1050-1800S | 1038-2200S | 0838-3600S | Satchel 5.0 kg | 95-900S |
Bags of 100 | 1050-100 | 1038-100 | 0838-100 | Bags of 50 | 95-50 |
Bags of 300 | 1050-300 | 1038-300 | 0838-300 | Boxes of 150 | 95-150 |
Bags of 500 | 1050-500 | 1038-500 | 0838-500 | Boxes of 250 | 95-250 |
Bags of 1000 | 1050-1000 | 1038-1000 | 0838-1000 | Boxes of 500 | 95-500 |
Bulk Boxes | 1050-3440 | 1038-4390 | 0838-4480 | Bulk Boxes | 95-2400 |
ACCESSORIES CUTTERS ETC. |
100 x 4 mm Saw Blades |
50 x 4 mm Cutter Arbor |
40 mm Cutter |
1/2" Arbor | 1/4" Arbor |
Codes | D7072004 HW | D1086548 | D1083050 | D1900048 | D1900044 |
These items suit | Size 20, 10, 0 | Size 7 TRITON | Size 5 Bix | 40mm Cutter | 40mm Cutter |
01234567890123 | 01234567890123 | 0123456789012 | 0123456789012 | 01234567890123 | 012345678901 |
END of PRODUCT INDEX. |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Return to PRODUCT PRICES top of page. | ||||||
PRODUCT PRICES for Size 20 Bix Wood Biscuits. 1. Just click on the "PRODUCT ITEM CODE" to view in the SHOP. |
||||||
Postal or Fastway Satchels, Size 20 Bix Wood Joining Biscuits. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | Cost 100 Biscuits |
PRICE NO GST |
TOTAL PRICE including GST |
20-210S | 1 Satchel of 210 | 210 | 0.5 | $8.11 | $15.50 | $17.05 |
20-420S | 1 Satchel of 420 | 420 | 1.0 | $6.28 | $24.00 | $26.40 |
20-630S | 1 Satchel of 630 | 630 | 1.5 | $5.23 | $30.00 | $33.00 |
20-1000S | 1 Satchel of 1000 | 1,000 | 3.0 | $4.40 | $40.00 | $44.00 |
20-2000S | 1 Satchel of 2000 | 2,000 | 5.0 | $3.96 | $72.00 | $79.20 |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 100, Size 20 Bix Wood Joining Biscuits with Flyer Enclosed. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BAG PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
20-100-8 | 8 bags of 100 | 800 | 2.16 | $4.30 | $34.40 | $37.84 |
20-100-16 | 16 bags of 100 | 1,600 | 4.32 | $4.00 | $64.00 | $70.40 |
20-100-24 | 24 bags of 100 | 2,400 | 6.48 | $3.95 | $94.80 | $104.28 |
20-100-32 | 32 bags of 100 | 3,200 | 8.64 | $3.90 | $124.80 | $137.28 |
20-100-40 | 40 bags of 100 | 4,000 | 10.80 | $3.85 | $154.00 | $169.40 |
20-100-80 | 80 bags of 100 | 8,000 | 21.60 | $3.80 | $304.00 | $334.40 |
20-100-120 | 120 bags of 100 | 12,000 | 32.40 | $3.75 | $450.00 | $495.00 |
20-100-160 | 160 bags of 100 | 16,000 | 43.20 | $3.70 | $592.00 | $651.20 |
20-100-200 | 200 bags of 100 | 20,000 | 54.00 | $3.65 | $730.00 | $803.00 |
20-100-240 | 240 bags of 100 | 24,000 | 64.80 | $3.60 | $864.00 | $950.40 |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 300, Size 20 Bix Wood Joining Biscuits - 18 x 18 x 10cm each | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BOX PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
20-300-3 | 3 bags of 300 | 900 | 2.25 | $12.30 | $36.90 | $40.59 |
20-300-6 | 6 bags of 300 | 1,800 | 4.50 | $11.10 | $66.60 | $73.26 |
20-300-9 | 9 bags of 300 | 2,700 | 6.75 | $10.50 | $94.50 | $103.95 |
20-300-12 | 12 bags of 300 | 3,600 | 9.00 | $10.40 | $124.80 | $137.28 |
20-300-16 | 16 bags of 300 | 4,800 | 12.00 | $10.30 | $164.80 | $181.28 |
20-300-32 | 32 bags of 300 | 9,600 | 24.00 | $10.20 | $326.40 | $359.04 |
20-300-48 | 48 bags of 300 | 14,400 | 36.00 | $10.10 | $484.80 | $533.28 |
20-300-64 | 64 bags of 300 | 19,200 | 48.00 | $10.00 | $640.00 | $704.00 |
20-300-80 | 80 bags of 300 | 24,000 | 60.00 | $9.90 | $792.00 | $871.20 |
20-300-96 | 96 bags of 300 | 28,800 | 72.00 | $9.80 | $940.80 | $1034.88 |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 500, Size 20 Bix Wood Joining Biscuits - 23 x 16 x 12cm each | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BOX PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
20-500-1 | 1 bag of 500 | 500 | 1.2 | $22.50 | $22.50 | $24.75 |
20-500-2 | 2 bags of 500 | 1,000 | 2.4 | $20.50 | $41.00 | $45.10 |
20-500-3 | 3 bags of 500 | 1,500 | 3.6 | $19.50 | $58.50 | $64.35 |
20-500-4 | 4 bags of 500 | 2,000 | 4.8 | $18.50 | $74.00 | $81.40 |
20-500-5 | 5 bags of 500 | 2,500 | 6.0 | $17.00 | $85.00 | $93.50 |
20-500-10 | 10 bags of 500 | 5,000 | 12.0 | $15.30 | $153.00 | $168.30 |
20-500-20 | 20 bags of 500 | 10,000 | 24.0 | $15.05 | $301.00 | $331.10 |
20-500-30 | 30 bags of 500 | 15,000 | 36.0 | $14.90 | $447.00 | $491.70 |
20-500-40 | 40 bags of 500 | 20,000 | 48.0 | $14.80 | $592.00 | $651.20 |
20-500-50 | 50 bags of 500 | 25,000 | 60.0 | $14.70 | $735.00 | $808.50 |
20-500-60 | 60 bags of 500 | 30,000 | 72.0 | $14.65 | $879.00 | $966.90 |
20-500-80 | 80 bags of 500 | 40,000 | 96.0 | $14.55 | $1164.00 | $1280.40 |
20-500-100 | 100 bags of 500 | 50,000 | 120.0 | $14.50 | $1450.00 | $1595.00 |
Return to PRODUCT PRICES top of page. | ||||||
Boxes of 1000, Size 20 Bix Wood Joining Biscuits - 23 x 23 x 16cm each | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BOX PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
20-1000-1 | 1 box of 1000 | 1,000 | 2.4 | $40.00 | $40.00 | $44.00 |
20-1000-2 | 2 boxes of 1000 | 2,000 | 4.8 | $36.00 | $72.00 | $79.20 |
20-1000-3 | 3 boxes of 1000 | 3,000 | 7.2 | $34.00 | $102.00 | $112.20 |
20-1000-4 | 4 boxes of 1000 | 4,000 | 9.6 | $32.00 | $128.00 | $140.80 |
20-1000-5 | 5 boxes of 1000 | 5,000 | 12 | $29.80 | $149.00 | $163.90 |
20-1000-10 | 10 boxes of 1000 | 10,000 | 24 | $29.30 | $293.00 | $322.30 |
20-1000-15 | 15 boxes of 1000 | 15,000 | 36 | $29.00 | $435.00 | $478.50 |
20-1000-20 | 20 boxes of 1000 | 20,000 | 48 | $28.80 | $576.00 | $633.60 |
20-1000-25 | 25 boxes of 1000 | 25,000 | 60 | $28.60 | $715.00 | $786.50 |
20-1000-30 | 30 boxes of 1000 | 30,000 | 72 | $28.50 | $855.00 | $940.50 |
20-1000-35 | 35 boxes of 1000 | 35,000 | 84 | $28.40 | $994.00 | $1,093.40 |
20-1000-40 | 40 boxes of 1000 | 40,000 | 96 | $28.30 | $1,132.00 | $1,245.20 |
20-1000-50 | 50 boxes of 1000 | 50,000 | 120 | $28.20 | $1,410.00 | $1,551.00 |
20-1000-60 | 60 boxes of 1000 | 60,000 | 144 | $28.10 | $1,686.00 | $1,854.60 |
20-1000-80 | 80 boxes of 1000 | 80,000 | 192 | $27.90 | $2,232.00 | $2,455.20 |
20-1000-100 | 100 boxes of 1000 | 100,000 | 240 | $27.80 | $2,780.00 | $3,058.00 |
20-1000-125 | 125 boxes of 1000 | 125,000 | 300 | $27.70 | $3,462.50 | $3,808.75 |
20-1000-150 | 150 boxes of 1000 | 150,000 | 360 | $27.60 | $4,140.00 | $4,554.00 |
20-1000-200 | 200 boxes of 1000 | 200,000 | 480 | $27.50 | $5,500.00 | $6,050.00 |
20-1000-250 | 250 boxes of 1000 | 250,000 | 600 | $27.40 | $6,850.00 | $7,535.00 |
20-1000-350 | 350 boxes of 1000 | 300,000 | 840 | $27.30 | $9,555.00 | $10,510.50 |
20-1000-500 | 500 boxes of 1000 | 400,000 | 1200 | $27.20 | $13,600.00 | $14,960.00 |
Return to PRODUCT PRICES top of page. | ||||||
Boxes of 6000, Size 20 Bix Wood Joining Biscuits - 45 x 30 x 33cm each | ||||||
Bulk Boxes are ideal for big users or repackaging into your own bags or boxes for resale. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BOX PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
20-6000-1 | 1 box of 6000 | 6,000 | 14.4 | $177.00 | $177.00 | $194.70 |
20-6000-2 | 2 boxes of 6000 | 12,000 | 28.8 | $174.60 | $349.20 | $384.12 |
20-6000-3 | 3 boxes of 6000 | 18,000 | 43.2 | $172.80 | $518.40 | $570.24 |
20-6000-4 | 4 boxes of 6000 | 24,000 | 57.6 | $171.00 | $684.00 | $752.40 |
20-6000-6 | 6 boxes of 6000 | 36,000 | 86.4 | $169.80 | $1,018.80 | $1,120.68 |
20-6000-8 | 8 boxes of 6000 | 48,000 | 115.2 | $168.90 | $1351.20 | $1486.32 |
20-6000-10 | 10 boxes of 6000 | 60,000 | 144 | $168.00 | $1,680.00 | $1,848.00 |
20-6000-12 | 12 boxes of 6000 | 72,000 | 172.8 | $167.40 | $2008.80 | $2209.68 |
20-6000-16 | 16 boxes of 6000 | 96,000 | 230.4 | $166.20 | $2,659.20 | $2,925.12 |
20-6000-20 | 20 boxes of 6000 | 120,000 | 288 | $165.60 | $3312.00 | $3643.20 |
20-6000-24 | 24 boxes of 6000 | 144,000 | 345.6 | $165.00 | $3,960.00 | $4,356.00 |
20-6000-32 | 32 boxes of 6000 | 192,000 | 460.8 | $164.10 | $5,251.20 | $5,776.32 |
20-6000-40 | 40 boxes of 6000 | 240,000 | 576 | $163.20 | $6,528.00 | $7,180.80 |
Return to PRODUCT PRICES top of page. | ||||||
PRODUCT PRICES for Size 10 Bix Wood Biscuits. 1. Just click on the "PRODUCT ITEM CODE" to view in the SHOP. |
||||||
Postal or Fastway Satchels, Size 10 Bix Wood Joining Biscuits. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | PRICE NO GST |
TOTAL PRICE including GST |
|
10-330S | 1 Satchel of 330 | 330 | 0.5 | $20.50 | $22.55 | |
10-660S | 1 Satchel of 660 | 660 | 1.0 | $30.00 | $33.00 | |
10-990S | 1 Satchel of 990 | 990 | 1.5 | $39.00 | $42.90 | |
10-1500S | 1 Satchel of 1500 | 1,500 | 3.0 | $55.50 | $61.05 | |
10-3000S | 1 Satchel of 3000 | 3,000 | 5.0 | $99.00 | $108.90 | |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 100, Size 10 Bix Wood Joining Biscuits with Flyer Enclosed. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BAG PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
10-100-8 | 8 bags of 100 | 800 | 1.44 | $4.20 | $33.60 | $36.96 |
10-100-16 | 16 bags of 100 | 1,600 | 2.88 | $3.90 | $62.40 | $68.64 |
10-100-24 | 24 bags of 100 | 2,400 | 4.32 | $3.85 | $92.40 | $101.64 |
10-100-32 | 32 bags of 100 | 3,200 | 5.76 | $3.80 | $121.60 | $133.76 |
10-100-40 | 40 bags of 100 | 4,000 | 7.20 | $3.75 | $150.00 | $165.00 |
10-100-48 | 48 bags of 100 | 4,800 | 8.64 | $3.70 | $177.60 | $195.36 |
10-100-60 | 60 bags of 100 | 6,000 | 10.80 | $3.65 | $219.00 | $240.90 |
10-100-120 | 120 bags of 100 | 12,000 | 21.60 | $3.60 | $432.00 | $475.20 |
10-100-180 | 180 bags of 100 | 18,000 | 32.40 | $3.55 | $639.00 | $702.90 |
10-100-240 | 240 bags of 100 | 24,000 | 43.20 | $3.50 | $840.00 | $924.00 |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 300, Size 10 Bix Wood Joining Biscuits with Flyer Enclosed. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BAG PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
10-300-3 | 3 bags of 300 | 900 | 1.5 | $12.00 | $36.00 | $39.60 |
10-300-6 | 6 bags of 300 | 1,800 | 3.0 | $10.80 | $64.80 | $71.28 |
10-300-9 | 9 bags of 300 | 2,700 | 4.5 | $10.20 | $91.80 | $100.98 |
10-300-12 | 12 bags of 300 | 3,600 | 6.0 | $10.10 | $121.20 | $133.32 |
10-300-15 | 15 bags of 300 | 4,500 | 7.5 | $10.00 | $150.00 | $165.00 |
10-300-18 | 18 bags of 300 | 5,400 | 9.0 | $9.90 | $178.20 | $196.02 |
10-300-24 | 24 bags of 300 | 7,200 | 12 | $9.80 | $235.20 | $258.72 |
10-300-48 | 48 bags of 300 | 14,400 | 24 | $9.70 | $465.60 | $512.16 |
10-300-72 | 72 bags of 300 | 21,600 | 36 | $9.60 | $691.20 | $760.32 |
10-300-96 | 96 bags of 300 | 28,800 | 48 | $9.50 | $912.00 | $1003.20 |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 500, Size 10 Bix Wood Joining Biscuits with Flyer Enclosed. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BAG PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
10-500-1 | 1 bag of 500 | 500 | 0.81 | $22.00 | $22.00 | $24.20 |
10-500-2 | 2 bags of 500 | 1,000 | 1.62 | $20.00 | $40.00 | $44.00 |
10-500-3 | 3 bags of 500 | 1,500 | 2.43 | $19.00 | $57.00 | $62.70 |
10-500-4 | 4 bags of 500 | 2,000 | 3.24 | $18.00 | $72.00 | $79.20 |
10-500-5 | 5 bags of 500 | 2,500 | 4.05 | $16.50 | $82.50 | $90.75 |
10-500-10 | 10 bags of 500 | 5,000 | 8.1 | $14.80 | $148.00 | $162.80 |
10-500-20 | 20 bags of 500 | 10,000 | 16.2 | $14.55 | $291.00 | $320.10 |
10-500-30 | 30 bags of 500 | 15,000 | 24.3 | $14.40 | $432.00 | $475.20 |
10-500-40 | 40 bags of 500 | 20,000 | 32.4 | $14.30 | $572.00 | $629.20 |
10-500-50 | 50 bags of 500 | 25,000 | 40.5 | $14.20 | $710.00 | $781.00 |
10-500-60 | 60 bags of 500 | 30,000 | 48.6 | $14.15 | $849.00 | $933.90 |
10-500-80 | 80 bags of 500 | 40,000 | 64.8 | $14.05 | $1124.00 | $1236.40 |
10-500-100 | 100 bags of 500 | 50,000 | 81.0 | $14.00 | $1400.00 | $1540.00 |
Return to PRODUCT PRICES top of page. | ||||||
Boxes of 1000, Size 10 Bix Wood Joining Biscuits - 23 x 16 x 16cm each | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BOX PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
10-1000-1 | 1 box of 1000 | 1,000 | 1.6 | $39.00 | $39.00 | $42.90 |
10-1000-2 | 2 boxes of 1000 | 2,000 | 3.2 | $35.00 | $70.00 | $77.00 |
10-1000-3 | 3 boxes of 1000 | 3,000 | 4.8 | $33.00 | $99.00 | $108.90 |
10-1000-4 | 4 boxes of 1000 | 4,000 | 6.4 | $31.00 | $124.00 | $136.40 |
10-1000-5 | 5 boxes of 1000 | 5,000 | 8 | $29.00 | $145.00 | $159.50 |
10-1000-10 | 10 boxes of 1000 | 10,000 | 16 | $28.50 | $285.00 | $313.50 |
10-1000-15 | 15 boxes of 1000 | 15,000 | 24 | $28.30 | $424.50 | $466.95 |
10-1000-20 | 20 boxes of 1000 | 20,000 | 32 | $28.10 | $562.00 | $618.20 |
10-1000-25 | 25 boxes of 1000 | 25,000 | 40 | $28.00 | $700.00 | $770.00 |
10-1000-30 | 30 boxes of 1000 | 30,000 | 48 | $27.90 | $837.00 | $920.70 |
10-1000-35 | 35 boxes of 1000 | 35,000 | 56 | $27.80 | $973.00 | $1070.30 |
10-1000-40 | 40 boxes of 1000 | 40,000 | 64 | $27.70 | $1108.00 | $1218.80 |
10-1000-50 | 50 boxes of 1000 | 50,000 | 80 | $27.60 | $1380.00 | $1518.00 |
10-1000-60 | 60 boxes of 1000 | 60,000 | 96 | $27.50 | $1650.00 | $1815.00 |
10-1000-80 | 80 boxes of 1000 | 80,000 | 128 | $27.30 | $2184.00 | $2402.40 |
10-1000-100 | 100 boxes of 1000 | 100,000 | 160 | $27.20 | $2720.00 | $2992.00 |
Return to PRODUCT PRICES top of page. | ||||||
Boxes of 8250, Size 10 Bix Wood Joining Biscuits - 45 x 30 x 33cm each | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BOX PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
10-8250-1 | 1 box of 8250 | 8,250 | 14.4 | $256.50 | $256.50 | $282.15 |
10-8250-2 | 2 boxes of 8250 | 16,500 | 28.8 | $252.90 | $505.80 | $556.38 |
10-8250-3 | 3 boxes of 8250 | 24,750 | 43.2 | $251.10 | $753.30 | $828.63 |
10-8250-4 | 4 boxes of 8250 | 33.000 | 57.6 | $249.30 | $997.20 | $1096.92 |
10-8250-6 | 6 boxes of 8250 | 49,500 | 86.4 | $247.50 | $1485.00 | $1633.50 |
10-8250-8 | 8 boxes of 8250 | 66,000 | 115.2 | $246.60 | $1972.80 | $2170.08 |
10-8250-10 | 10 boxes of 8250 | 82,500 | 144 | $245.70 | $2457.00 | $2702.70 |
10-8250-12 | 12 boxes of 8250 | 99,000 | 172.8 | $244.80 | $2937.60 | $3231.36 |
10-8250-16 | 16 boxes of 8250 | 132,000 | 230.4 | $243.90 | $3902.40 | $4292.64 |
10-8250-20 | 20 boxes of 8250 | 165,000 | 288 | $243.00 | $4860.00 | $5346.00 |
10-8250-24 | 24 boxes of 8250 | 198,000 | 345.6 | $242.10 | $5810.40 | $6391.44 |
10-8250-32 | 32 boxes of 8250 | 264,000 | 460.8 | $241.20 | $7718.40 | $8490.24 |
10-8250-40 | 40 boxes of 8250 | 330,000 | 576 | $240.30 | $9612.00 | $10573.20 |
Return to PRODUCT PRICES top of page. | ||||||
PRODUCT PRICES for Size 0 Bix Wood Biscuits. 1. Just click on the "PRODUCT ITEM CODE" to view in the SHOP. |
||||||
Postal or Fastway Satchels, Size 0 Bix Wood Joining Biscuits. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | PRICE NO GST |
TOTAL PRICE including GST |
|
0-380S | 1 Satchel of 380 | 380 | 0.5 | $22.50 | $24.75 | |
0-760S | 1 Satchel of 760 | 760 | 1.0 | $32.50 | $35.75 | |
0-1140S | 1 Satchel of 1140 | 1,140 | 1.5 | $44.50 | $48.95 | |
0-2000S | 1 Satchel of 2000 | 2,000 | 3.0 | $70.00 | $77.00 | |
0-4000S | 1 Satchel of 4000 | 4,000 | 5.0 | $124.00 | $136.40 | |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 100, Size 0 Bix Wood Joining Biscuits with Flyers Enclosed. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BAG PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
0-100-8 | 8 bags of 100 | 800 | 1.04 | $4.20 | $33.60 | $36.96 |
0-100-16 | 16 bags of 100 | 1,600 | 2.08 | $3.90 | $62.40 | $68.64 |
0-100-24 | 24 bags of 100 | 2,400 | 3.12 | $3.85 | $92.40 | $101.64 |
0-100-32 | 32 bags of 100 | 3,200 | 4.16 | $3.80 | $121.60 | $133.76 |
0-100-40 | 40 bags of 100 | 4,000 | 5.20 | $3.75 | $150.00 | $165.00 |
0-100-48 | 48 bags of 100 | 4,800 | 6.24 | $3.70 | $177.60 | $195.36 |
0-100-64 | 64 bags of 100 | 6,400 | 8.32 | $3.65 | $233.60 | $256.96 |
0-100-84 | 84 bags of 100 | 8,400 | 10.92 | $3.60 | $302.40 | $332.64 |
0-100-168 | 168 bags of 100 | 16,800 | 21.84 | $3.55 | $596.40 | $656.04 |
0-100-252 | 252 bags of 100 | 25,200 | 32.76 | $3.50 | $882.00 | $970.20 |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 300, Size 0 Bix Wood Joining Biscuits with Flyer Enclosed. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BAG PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
0-300-3 | 3 bags of 300 | 900 | 1.2 | $12.00 | $36.00 | $39.60 |
0-300-6 | 6 bags of 300 | 1,800 | 2.4 | $10.80 | $64.80 | $71.28 |
0-300-9 | 9 bags of 300 | 2,700 | 3.6 | $10.20 | $91.80 | $100.98 |
0-300-12 | 12 bags of 300 | 3,600 | 4.8 | $10.10 | $121.20 | $133.32 |
0-300-15 | 15 bags of 300 | 4,500 | 6.0 | $10.00 | $150.00 | $165.00 |
0-300-18 | 18 bags of 300 | 5,400 | 7.2 | $9.90 | $178.20 | $196.02 |
0-300-24 | 24 bags of 300 | 7,200 | 9.6 | $9.80 | $235.20 | $258.72 |
0-300-30 | 30 bags of 300 | 9,000 | 12.0 | $9.70 | $291.00 | $320.10 |
0-300-60 | 60 bags of 300 | 18,000 | 24.0 | $9.60 | $576.00 | $633.60 |
0-300-90 | 90 Bags of 300 | 27,000 | 36.0 | $9.50 | $855.00 | $940.50 |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 500, Size 0 Bix Wood Joining Biscuits with Flyer Enclosed. | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BAG PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
0-500-1 | 1 bag of 500 | 500 | 0.81 | $22.00 | $22.00 | $24.20 |
0-500-2 | 2 bags of 500 | 1,000 | 1.62 | $20.00 | $40.00 | $44.00 |
0-500-3 | 3 bags of 500 | 1,500 | 2.43 | $19.00 | $57.00 | $62.70 |
0-500-4 | 4 bags of 500 | 2,000 | 3.24 | $18.00 | $72.00 | $79.20 |
0-500-5 | 5 bags of 500 | 2,500 | 4.05 | $16.50 | $82.50 | $90.75 |
0-500-10 | 10 bags of 500 | 5,000 | 8.1 | $14.80 | $148.00 | $162.80 |
0-500-20 | 20 bags of 500 | 10,000 | 16.2 | $14.55 | $291.00 | $320.10 |
0-500-30 | 30 bags of 500 | 15,000 | 24.3 | $14.40 | $432.00 | $475.20 |
0-500-40 | 40 bags of 500 | 20,000 | 32.4 | $14.30 | $572.00 | $629.20 |
0-500-50 | 50 bags of 500 | 25,000 | 40.5 | $14.20 | $710.00 | $781.00 |
Return to PRODUCT PRICES top of page. | ||||||
Bags of 1000, Size 0 Bix Wood Joining Biscuits - 23 x 16 x 12cm each | ||||||
PRODUCT ITEM CODE |
PRODUCT DESCRIPTION |
BIX QTY |
KG | BOX PRICE |
PRICE NO GST |
TOTAL PRICE including GST |
0-1000-1 | 1 bag of 1000 | 1,000 | 1.35 | $39.00 | $39.00 | $42.90 |
0-1000-2 | 2 bags of 1000 | 2,000 | 2.7 | $35.00 | $70.00 | $77.00 |
0-1000-3 | 3 bags of 1000 | 3,000 | 4.05 | $33.00 | $99.00 | $108.90 |
0-1000-4 | 4 bags of 1000 | 4,000 | 5.4 | $31.00 | $124.00 | $136.40 |
0-1000-5 | 5 bags of 1000 | 5,000 | 6.75 | $29.00 | $145.00 | $159.50 |
0-1000-10 | 10 bags of 1000 | 10,000 | 13.5 | $28.50 | $285.00 | $313.50 |
